Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2022 Q4 | Panattoni Park Teplice South | Raben Logistics Czech | 2000 | New lease | |
2022 Q4 | Panattoni Park Teplice South | A.P. Moller - Maersk. | n/a | New lease | |
2022 Q4 | Panattoni Park Teplice South | Raben Logistics | 2000 | New lease | |
2022 Q4 | Prologis Park Praha-Úžice | ESA Logistika | 10740 | Extend | |
2022 Q4 | GLP Park Brno Holubice | FAST CR | 31743 | New lease | |
2022 Q4 | GLP Park Brno Holubice | fischer Automotive | 5141 | New lease | |
2022 Q3 | Prologis Park Prague D1 East | HELICAR | 17600 | New lease | |
2022 Q3 | Panattoni Park Ostrov North | Amphenol Tuchel Industrial | n/a | CBRE | Expand |
2022 Q3 | GARBE Park Chomutov | Fielmann | 30000 | New lease | |
2022 Q3 | Panattoni Park Pilsen West II | Shape Corp | 36400 | New lease | |
2022 Q3 | Panattoni Park Týniště | Totem Bikes | 9900 | New lease | |
2022 Q2 | Prologis Park Prague-D1 Ostředek | ESA Logistika | 1400 | New lease | |
Total: 146924 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.